50/756 Sukhumvit 105 Bangna, Bangkok 10260.
Area Bangna
Nearby Station BTS Bearing
月-日: 9:00-18:30
Closed every 2nd Sunday
02-744-4600
mobile: 082-7177214
Select a Currency :
Update: --/-- --:--
USD THB | BUY |
---|---|
1 Government Saving... | ฿35.95 |
2 Islamic Bank of T... | ฿35.86 |
3 Super Rich Thailand | ฿34.96 |
4 X One Currency Ex... | ฿34.87 |
5 Bangkok Bank | ฿34.53 |
6 UOB | ฿34.50 |
7 Siam Commercial Bank | ฿34.49 |
8 Kasikorn Bank | ฿34.49 |
9 Linda Exchange | ฿34.22 |
10 VASU | ฿34.20 |
THB USD | SELL |
---|---|
1 Grand Superrich | ฿31.33 |
2 Infinity Exchange | ฿33.00 |
3 VASU | ฿34.30 |
4 SIA Money Exchange | ฿34.30 |
5 K79 Exchange | ฿34.30 |
6 Linda Exchange | ฿34.30 |
7 Thaniya Gold Shop | ฿34.35 |
8 X One Currency Ex... | ฿34.77 |
9 Super Rich Thailand | ฿34.99 |
10 Krung Thai Bank | ฿35.18 |
JPY THB | BUY |
---|---|
1 SIA Money Exchange | ฿49,500 |
2 Linda Exchange | ฿338,700 |
3 X One Currency Ex... | ฿3,290 |
4 Kasikorn Bank | ฿3,246 |
5 Siam Commercial Bank | ฿3,236 |
6 Bangkok Bank | ฿3,233 |
7 UOB | ฿3,208 |
8 Krung Thai Bank | ฿3,131 |
9 Super Rich Thailand | ฿3,085 |
10 Government Saving... | ฿3,046 |
THB JPY | SELL |
---|---|
1 VASU | ฿229,500 |
2 Thaniya Gold Shop | ฿2,644 |
3 K79 Exchange | ฿2,645 |
4 Grand Superrich | ฿2,860 |
5 Infinity Exchange | ฿2,930 |
6 Super Rich Thailand | ฿3,095 |
7 Islamic Bank of T... | ฿3,190 |
8 Government Saving... | ฿3,191 |
9 Krung Thai Bank | ฿3,290 |
10 X One Currency Ex... | ฿3,315 |
CNY THB | BUY |
---|---|
1 X One Currency Ex... | ฿5.18 |
2 Islamic Bank of T... | ฿5.15 |
3 Government Saving... | ฿5.11 |
4 Krung Thai Bank | ฿5.04 |
5 Super Rich Thailand | ฿5.03 |
6 VASU | ฿4.94 |
7 Bangkok Bank | ฿4.92 |
8 K79 Exchange | ฿4.91 |
9 UOB | ฿4.91 |
10 Thaniya Gold Shop | ฿4.90 |
THB CNY | SELL |
---|---|
1 SIA Money Exchange | ฿0.26 |
2 Infinity Exchange | ฿4.78 |
3 Grand Superrich | ฿4.85 |
4 VASU | ฿4.99 |
5 K79 Exchange | ฿4.99 |
6 Thaniya Gold Shop | ฿4.99 |
7 Super Rich Thailand | ฿5.06 |
8 X One Currency Ex... | ฿5.21 |
9 Kasikorn Bank | ฿5.41 |
10 UOB | ฿5.41 |
TWD THB | BUY |
---|---|
1 SIA Money Exchange | ฿1.1500 |
2 VASU | ฿1.1350 |
3 Super Rich Thailand | ฿1.1300 |
4 K79 Exchange | ฿1.1300 |
5 Thaniya Gold Shop | ฿1.1000 |
6 Grand Superrich | ฿1.0750 |
7 Infinity Exchange | ฿1.0700 |
8 Siam Exchange | ฿0.0000 |
9 Yenjit Exchange | ฿0.0000 |
10 Twelve Victory Ex... | ฿0.0000 |
THB TWD | SELL |
---|---|
1 Grand Superrich | ฿1.0850 |
2 Infinity Exchange | ฿1.0950 |
3 Super Rich Thailand | ฿1.1400 |
4 K79 Exchange | ฿1.1550 |
5 VASU | ฿1.1600 |
6 SIA Money Exchange | ฿1.1600 |
7 Thaniya Gold Shop | ฿1.1600 |
(฿1 = ₩0.0000)
KRW THB | BUY |
---|---|
1 SIA Money Exchange | ฿7.7300 |
2 X One Currency Ex... | ฿0.0307 |
3 Super Rich Thailand | ฿0.0303 |
4 Krung Thai Bank | ฿0.0285 |
5 Infinity Exchange | ฿0.0285 |
6 Bangkok Bank | ฿0.0282 |
7 UOB | ฿0.0281 |
8 Grand Superrich | ฿0.0275 |
9 Siam Commercial Bank | ฿0.0275 |
10 Islamic Bank of T... | ฿0.0273 |
(฿1 = ₩0.0000)
THB KRW | SELL |
---|---|
1 VASU | ฿0.0270 |
2 K79 Exchange | ฿0.0271 |
3 Thaniya Gold Shop | ฿0.0271 |
4 Grand Superrich | ฿0.0278 |
5 Infinity Exchange | ฿0.0292 |
6 X One Currency Ex... | ฿0.0309 |
7 UOB | ฿0.0346 |
8 Islamic Bank of T... | ฿0.0346 |
9 Bangkok Bank | ฿0.0349 |
10 Government Saving... | ฿0.0352 |
SGD THB | BUY |
---|---|
1 SIA Money Exchange | ฿26.50 |
2 Thaniya Gold Shop | ฿26.45 |
3 K79 Exchange | ฿26.40 |
4 X One Currency Ex... | ฿25.90 |
5 UOB | ฿25.58 |
6 Bangkok Bank | ฿25.53 |
7 Krung Thai Bank | ฿25.48 |
8 Kasikorn Bank | ฿25.45 |
9 Siam Commercial Bank | ฿25.36 |
10 Government Saving... | ฿24.77 |
THB SGD | SELL |
---|---|
1 VASU | ฿3.31 |
2 Grand Superrich | ฿23.65 |
3 Infinity Exchange | ฿23.95 |
4 Super Rich Thailand | ฿24.80 |
5 Government Saving... | ฿25.54 |
6 Islamic Bank of T... | ฿25.55 |
7 X One Currency Ex... | ฿26.00 |
8 UOB | ฿26.22 |
9 Kasikorn Bank | ฿26.26 |
10 Bangkok Bank | ฿26.30 |
MYR THB | BUY |
---|---|
1 SIA Money Exchange | ฿25.65 |
2 X One Currency Ex... | ฿8.69 |
3 Bangkok Bank | ฿8.56 |
4 Siam Commercial Bank | ฿8.45 |
5 Krung Thai Bank | ฿8.35 |
6 Kasikorn Bank | ฿8.23 |
7 UOB | ฿7.88 |
8 Super Rich Thailand | ฿7.86 |
9 Infinity Exchange | ฿7.82 |
10 VASU | ฿7.70 |
THB MYR | SELL |
---|---|
1 Grand Superrich | ฿7.48 |
2 VASU | ฿7.78 |
3 K79 Exchange | ฿7.78 |
4 Thaniya Gold Shop | ฿7.78 |
5 Super Rich Thailand | ฿7.88 |
6 Infinity Exchange | ฿7.95 |
7 Government Saving... | ฿8.40 |
8 Islamic Bank of T... | ฿8.45 |
9 X One Currency Ex... | ฿8.73 |
10 UOB | ฿8.98 |
(฿1 = Rs0.0000)
INR THB | BUY |
---|---|
1 Super Rich Thailand | ฿42.350 |
2 K79 Exchange | ฿24.700 |
3 X One Currency Ex... | ฿0.520 |
4 Islamic Bank of T... | ฿0.480 |
5 Bangkok Bank | ฿0.476 |
6 Krung Thai Bank | ฿0.470 |
7 Infinity Exchange | ฿0.420 |
8 VASU | ฿0.370 |
9 Thaniya Gold Shop | ฿0.370 |
10 Grand Superrich | ฿0.002 |
(฿1 = Rs0.0000)
THB INR | SELL |
---|---|
1 Grand Superrich | ฿0.002 |
2 SIA Money Exchange | ฿0.002 |
3 VASU | ฿0.410 |
4 Thaniya Gold Shop | ฿0.410 |
5 Infinity Exchange | ฿0.450 |
6 X One Currency Ex... | ฿0.535 |
7 Bangkok Bank | ฿0.548 |
8 Krung Thai Bank | ฿0.580 |
9 Islamic Bank of T... | ฿0.590 |
10 Siam Commercial Bank | ฿0.594 |