1091/156-7 Soi Petchburi 33, New Petchburi Road, Makkasan, Rajthevee, Bangkok 10400
Area Petchburi
Nearby Station Makkasan (Railway)
Mon-Sat: 9:00-18:00
Closed Sunday
02-650-0864-8
02-255-6412-8
Select a Currency :
Update: 08/14 15:37
(฿1 = $0.0287)
USD THB | BUY |
---|---|
1 VASU | ฿36.55 |
2 Government Saving... | ฿35.95 |
3 Islamic Bank of T... | ฿35.86 |
4 Super Rich Thailand | ฿34.96 |
5 SIA Money Exchange | ฿34.88 |
6 X One Currency Ex... | ฿34.87 |
7 Linda Exchange | ฿34.80 |
8 K79 Exchange | ฿34.63 |
9 Bangkok Bank | ฿34.53 |
10 UOB | ฿34.50 |
(฿1 = $0.0285)
THB USD | SELL |
---|---|
1 Grand Superrich | ฿31.33 |
2 Infinity Exchange | ฿33.00 |
3 X One Currency Ex... | ฿34.77 |
4 Super Rich Thailand | ฿34.99 |
5 Linda Exchange | ฿35.00 |
6 SIA Money Exchange | ฿35.05 |
7 Krung Thai Bank | ฿35.18 |
8 UOB | ฿35.19 |
9 Bangkok Bank | ฿35.20 |
10 Kasikorn Bank | ฿35.21 |
(฿1 = ¥4.228)
JPY THB | BUY |
---|---|
1 Linda Exchange | ฿344,500 |
2 X One Currency Ex... | ฿3,290 |
3 Kasikorn Bank | ฿3,246 |
4 Siam Commercial Bank | ฿3,236 |
5 Bangkok Bank | ฿3,233 |
6 UOB | ฿3,208 |
7 Krung Thai Bank | ฿3,131 |
8 Super Rich Thailand | ฿3,085 |
9 Government Saving... | ฿3,046 |
10 Islamic Bank of T... | ฿3,039 |
(฿1 = ¥4.193)
THB JPY | SELL |
---|---|
1 K79 Exchange | ฿2,380 |
2 SIA Money Exchange | ฿2,385 |
3 VASU | ฿243,000 |
4 Grand Superrich | ฿2,860 |
5 Infinity Exchange | ฿2,930 |
6 Super Rich Thailand | ฿3,095 |
7 Islamic Bank of T... | ฿3,190 |
8 Government Saving... | ฿3,191 |
9 Krung Thai Bank | ฿3,290 |
10 X One Currency Ex... | ฿3,315 |
(฿1 = CN¥0.2242)
CNY THB | BUY |
---|---|
1 X One Currency Ex... | ฿5.18 |
2 Islamic Bank of T... | ฿5.15 |
3 Government Saving... | ฿5.11 |
4 Krung Thai Bank | ฿5.04 |
5 Super Rich Thailand | ฿5.03 |
6 VASU | ฿5.01 |
7 Bangkok Bank | ฿4.92 |
8 UOB | ฿4.91 |
9 K79 Exchange | ฿4.85 |
10 Grand Superrich | ฿4.83 |
(฿1 = CN¥0.2227)
THB CNY | SELL |
---|---|
1 SIA Money Exchange | ฿4.49 |
2 Infinity Exchange | ฿4.78 |
3 Grand Superrich | ฿4.85 |
4 K79 Exchange | ฿4.92 |
5 VASU | ฿5.04 |
6 Super Rich Thailand | ฿5.06 |
7 X One Currency Ex... | ฿5.21 |
8 Kasikorn Bank | ฿5.41 |
9 UOB | ฿5.41 |
10 Bangkok Bank | ฿5.44 |
(฿1 = NT$0.1279)
TWD THB | BUY |
---|---|
1 SIA Money Exchange | ฿7.8200 |
2 Super Rich Thailand | ฿1.1300 |
3 VASU | ฿1.1000 |
4 Grand Superrich | ฿1.0750 |
5 Infinity Exchange | ฿1.0700 |
6 K79 Exchange | ฿1.0400 |
7 Siam Exchange | ฿0.0000 |
8 Yenjit Exchange | ฿0.0000 |
9 Twelve Victory Ex... | ฿0.0000 |
10 Linda Exchange | ฿0.0000 |
(฿1 = NT$0.1271)
THB TWD | SELL |
---|---|
1 K79 Exchange | ฿1.0650 |
2 Grand Superrich | ฿1.0850 |
3 Infinity Exchange | ฿1.0950 |
4 VASU | ฿1.1200 |
5 Super Rich Thailand | ฿1.1400 |
6 SIA Money Exchange | ฿7.8700 |
(฿1 = ₩0.1000)
KRW THB | BUY |
---|---|
1 SIA Money Exchange | ฿9.9999 |
2 X One Currency Ex... | ฿0.0307 |
3 Super Rich Thailand | ฿0.0303 |
4 Krung Thai Bank | ฿0.0285 |
5 Infinity Exchange | ฿0.0285 |
6 Bangkok Bank | ฿0.0282 |
7 UOB | ฿0.0281 |
8 Grand Superrich | ฿0.0275 |
9 Siam Commercial Bank | ฿0.0275 |
10 Islamic Bank of T... | ฿0.0273 |
(฿1 = ₩0.1000)
THB KRW | SELL |
---|---|
1 K79 Exchange | ฿0.0258 |
2 VASU | ฿0.0267 |
3 Grand Superrich | ฿0.0278 |
4 Infinity Exchange | ฿0.0292 |
5 X One Currency Ex... | ฿0.0309 |
6 UOB | ฿0.0346 |
7 Islamic Bank of T... | ฿0.0346 |
8 Bangkok Bank | ฿0.0349 |
9 Government Saving... | ฿0.0352 |
10 Krung Thai Bank | ฿0.0356 |
(฿1 = S$0.2058)
SGD THB | BUY |
---|---|
1 K79 Exchange | ฿27.50 |
2 X One Currency Ex... | ฿25.90 |
3 UOB | ฿25.58 |
4 Bangkok Bank | ฿25.53 |
5 Krung Thai Bank | ฿25.48 |
6 Kasikorn Bank | ฿25.45 |
7 Siam Commercial Bank | ฿25.36 |
8 Government Saving... | ฿24.77 |
9 Islamic Bank of T... | ฿24.74 |
10 Super Rich Thailand | ฿24.70 |
(฿1 = S$0.2041)
THB SGD | SELL |
---|---|
1 VASU | ฿3.20 |
2 SIA Money Exchange | ฿4.90 |
3 Grand Superrich | ฿23.65 |
4 Infinity Exchange | ฿23.95 |
5 Super Rich Thailand | ฿24.80 |
6 Government Saving... | ฿25.54 |
7 Islamic Bank of T... | ฿25.55 |
8 X One Currency Ex... | ฿26.00 |
9 UOB | ฿26.22 |
10 Kasikorn Bank | ฿26.26 |
(฿1 = RM0.0362)
MYR THB | BUY |
---|---|
1 SIA Money Exchange | ฿27.60 |
2 X One Currency Ex... | ฿8.69 |
3 Bangkok Bank | ฿8.56 |
4 Siam Commercial Bank | ฿8.45 |
5 Krung Thai Bank | ฿8.35 |
6 Kasikorn Bank | ฿8.23 |
7 UOB | ฿7.88 |
8 Super Rich Thailand | ฿7.86 |
9 Infinity Exchange | ฿7.82 |
10 K79 Exchange | ฿7.77 |
(฿1 = RM0.0359)
THB MYR | SELL |
---|---|
1 Grand Superrich | ฿7.48 |
2 VASU | ฿7.78 |
3 Super Rich Thailand | ฿7.88 |
4 K79 Exchange | ฿7.88 |
5 Infinity Exchange | ฿7.95 |
6 Government Saving... | ฿8.40 |
7 Islamic Bank of T... | ฿8.45 |
8 X One Currency Ex... | ฿8.73 |
9 UOB | ฿8.98 |
10 Kasikorn Bank | ฿9.14 |
(฿1 = Rs0.0112)
INR THB | BUY |
---|---|
1 SIA Money Exchange | ฿89.500 |
2 Super Rich Thailand | ฿42.350 |
3 K79 Exchange | ฿8.900 |
4 X One Currency Ex... | ฿0.520 |
5 Islamic Bank of T... | ฿0.480 |
6 Bangkok Bank | ฿0.476 |
7 Krung Thai Bank | ฿0.470 |
8 Infinity Exchange | ฿0.420 |
9 VASU | ฿0.400 |
10 Grand Superrich | ฿0.002 |
(฿1 = Rs0.0359)
THB INR | SELL |
---|---|
1 Grand Superrich | ฿0.002 |
2 VASU | ฿0.425 |
3 Infinity Exchange | ฿0.450 |
4 X One Currency Ex... | ฿0.535 |
5 Bangkok Bank | ฿0.548 |
6 Krung Thai Bank | ฿0.580 |
7 Islamic Bank of T... | ฿0.590 |
8 Siam Commercial Bank | ฿0.594 |
9 K79 Exchange | ฿9.600 |
10 Super Rich Thailand | ฿43.000 |