Rajadumri
47/11-13 Ratchadamri Rd. Pathumwan Bangkok 10330
Silom
491/5-491/7 Silom Road, Suriyawong, Bangrak, Bangkok. 10500
Area Pratunam
Nearby Station
Rajadumri
BTS Chit Lom
Silom
BTS Sala Daeng
Rajadumri
Mon-Sat, Holiday: 9:00-18:00
Silom
Mon-Fri: 9:00-18:00
Sat,Holiday: 9:00-17:00
Closed Sunday
Rajadumri
02-655-2488
Silom
02-635-0900 (Auto Lines)
Select a Currency :
Update: 09/20 --:--
USD THB | BUY |
---|---|
1 Government Saving... | ฿35.95 |
2 Islamic Bank of T... | ฿35.86 |
3 SIA Money Exchange | ฿35.40 |
4 VASU | ฿35.38 |
5 Linda Exchange | ฿35.38 |
6 K79 Exchange | ฿35.25 |
7 Thaniya Gold Shop | ฿35.25 |
8 Super Rich Thailand | ฿34.96 |
9 X One Currency Ex... | ฿34.87 |
10 Bangkok Bank | ฿34.53 |
THB USD | SELL |
---|---|
1 Grand Superrich | ฿31.33 |
2 Infinity Exchange | ฿33.00 |
3 X One Currency Ex... | ฿34.77 |
4 Super Rich Thailand | ฿34.99 |
5 Krung Thai Bank | ฿35.18 |
6 UOB | ฿35.19 |
7 Bangkok Bank | ฿35.20 |
8 Kasikorn Bank | ฿35.21 |
9 Siam Commercial Bank | ฿35.24 |
10 VASU | ฿35.45 |
JPY THB | BUY |
---|---|
1 SIA Money Exchange | ฿52,700 |
2 Linda Exchange | ฿347,800 |
3 X One Currency Ex... | ฿3,290 |
4 Kasikorn Bank | ฿3,246 |
5 Siam Commercial Bank | ฿3,236 |
6 Bangkok Bank | ฿3,233 |
7 UOB | ฿3,208 |
8 Krung Thai Bank | ฿3,131 |
9 Super Rich Thailand | ฿3,085 |
10 Government Saving... | ฿3,046 |
THB JPY | SELL |
---|---|
1 VASU | ฿246,000 |
2 Thaniya Gold Shop | ฿2,635 |
3 K79 Exchange | ฿2,640 |
4 Grand Superrich | ฿2,860 |
5 Infinity Exchange | ฿2,930 |
6 Super Rich Thailand | ฿3,095 |
7 Islamic Bank of T... | ฿3,190 |
8 Government Saving... | ฿3,191 |
9 Krung Thai Bank | ฿3,290 |
10 X One Currency Ex... | ฿3,315 |
CNY THB | BUY |
---|---|
1 VASU | ฿5.26 |
2 K79 Exchange | ฿5.24 |
3 Thaniya Gold Shop | ฿5.22 |
4 X One Currency Ex... | ฿5.18 |
5 Islamic Bank of T... | ฿5.15 |
6 Government Saving... | ฿5.11 |
7 Krung Thai Bank | ฿5.04 |
8 Super Rich Thailand | ฿5.03 |
9 Bangkok Bank | ฿4.92 |
10 UOB | ฿4.91 |
THB CNY | SELL |
---|---|
1 SIA Money Exchange | ฿0.26 |
2 Infinity Exchange | ฿4.78 |
3 Grand Superrich | ฿4.85 |
4 Super Rich Thailand | ฿5.06 |
5 X One Currency Ex... | ฿5.21 |
6 VASU | ฿5.29 |
7 Thaniya Gold Shop | ฿5.29 |
8 K79 Exchange | ฿5.30 |
9 Kasikorn Bank | ฿5.41 |
10 UOB | ฿5.41 |
TWD THB | BUY |
---|---|
1 K79 Exchange | ฿1.1400 |
2 Super Rich Thailand | ฿1.1300 |
3 VASU | ฿1.1300 |
4 Thaniya Gold Shop | ฿1.1000 |
5 Grand Superrich | ฿1.0750 |
6 Infinity Exchange | ฿1.0700 |
7 SIA Money Exchange | ฿0.0278 |
8 Siam Exchange | ฿0.0000 |
9 Yenjit Exchange | ฿0.0000 |
10 Twelve Victory Ex... | ฿0.0000 |
THB TWD | SELL |
---|---|
1 SIA Money Exchange | ฿0.0280 |
2 Grand Superrich | ฿1.0850 |
3 Infinity Exchange | ฿1.0950 |
4 Super Rich Thailand | ฿1.1400 |
5 VASU | ฿1.1550 |
6 K79 Exchange | ฿1.1600 |
7 Thaniya Gold Shop | ฿1.1600 |
(฿1 = ₩0.0000)
KRW THB | BUY |
---|---|
1 SIA Money Exchange | ฿1.1400 |
2 X One Currency Ex... | ฿0.0307 |
3 Super Rich Thailand | ฿0.0303 |
4 Krung Thai Bank | ฿0.0285 |
5 Infinity Exchange | ฿0.0285 |
6 Bangkok Bank | ฿0.0282 |
7 UOB | ฿0.0281 |
8 VASU | ฿0.0277 |
9 K79 Exchange | ฿0.0277 |
10 Grand Superrich | ฿0.0275 |
(฿1 = ₩0.0000)
THB KRW | SELL |
---|---|
1 Grand Superrich | ฿0.0278 |
2 VASU | ฿0.0280 |
3 Thaniya Gold Shop | ฿0.0281 |
4 K79 Exchange | ฿0.0282 |
5 Infinity Exchange | ฿0.0292 |
6 X One Currency Ex... | ฿0.0309 |
7 UOB | ฿0.0346 |
8 Islamic Bank of T... | ฿0.0346 |
9 Bangkok Bank | ฿0.0349 |
10 Government Saving... | ฿0.0352 |
SGD THB | BUY |
---|---|
1 SIA Money Exchange | ฿26.25 |
2 K79 Exchange | ฿26.10 |
3 Thaniya Gold Shop | ฿26.00 |
4 X One Currency Ex... | ฿25.90 |
5 UOB | ฿25.58 |
6 Bangkok Bank | ฿25.53 |
7 Krung Thai Bank | ฿25.48 |
8 Kasikorn Bank | ฿25.45 |
9 Siam Commercial Bank | ฿25.36 |
10 Government Saving... | ฿24.77 |
THB SGD | SELL |
---|---|
1 VASU | ฿3.49 |
2 Grand Superrich | ฿23.65 |
3 Infinity Exchange | ฿23.95 |
4 Super Rich Thailand | ฿24.80 |
5 Government Saving... | ฿25.54 |
6 Islamic Bank of T... | ฿25.55 |
7 X One Currency Ex... | ฿26.00 |
8 UOB | ฿26.22 |
9 Kasikorn Bank | ฿26.26 |
10 Bangkok Bank | ฿26.30 |
MYR THB | BUY |
---|---|
1 X One Currency Ex... | ฿8.69 |
2 Bangkok Bank | ฿8.56 |
3 Siam Commercial Bank | ฿8.45 |
4 Krung Thai Bank | ฿8.35 |
5 Kasikorn Bank | ฿8.23 |
6 SIA Money Exchange | ฿7.99 |
7 K79 Exchange | ฿7.95 |
8 UOB | ฿7.88 |
9 VASU | ฿7.87 |
10 Super Rich Thailand | ฿7.86 |
THB MYR | SELL |
---|---|
1 Grand Superrich | ฿7.48 |
2 Super Rich Thailand | ฿7.88 |
3 Infinity Exchange | ฿7.95 |
4 K79 Exchange | ฿8.02 |
5 VASU | ฿8.03 |
6 SIA Money Exchange | ฿8.03 |
7 Thaniya Gold Shop | ฿8.03 |
8 Government Saving... | ฿8.40 |
9 Islamic Bank of T... | ฿8.45 |
10 X One Currency Ex... | ฿8.73 |
(฿1 = Rs0.0000)
INR THB | BUY |
---|---|
1 Super Rich Thailand | ฿42.350 |
2 SIA Money Exchange | ฿41.450 |
3 K79 Exchange | ฿24.500 |
4 X One Currency Ex... | ฿0.520 |
5 Islamic Bank of T... | ฿0.480 |
6 Bangkok Bank | ฿0.476 |
7 Krung Thai Bank | ฿0.470 |
8 Infinity Exchange | ฿0.420 |
9 VASU | ฿0.400 |
10 Thaniya Gold Shop | ฿0.400 |
(฿1 = Rs0.0000)
THB INR | SELL |
---|---|
1 Grand Superrich | ฿0.002 |
2 VASU | ฿0.440 |
3 Thaniya Gold Shop | ฿0.440 |
4 Infinity Exchange | ฿0.450 |
5 X One Currency Ex... | ฿0.535 |
6 Bangkok Bank | ฿0.548 |
7 Krung Thai Bank | ฿0.580 |
8 Islamic Bank of T... | ฿0.590 |
9 Siam Commercial Bank | ฿0.594 |
10 K79 Exchange | ฿25.100 |
Rajadumri (Head Office)
Silom Branch
Rajadumri (Head Office)
Silom Branch