21 23 25 Rajchadumri Soi 1, Rajchadumri Rd, Lumpini, Pratumwan, Bangkok 10330
Area Pratunam
Nearby Station BTS Chit Lom
Mon-Fri: 9:00-18:00
Sat: 9:00-16:00
Closed Sunday
02-254-2000
Select a Currency :
Update: 02/27 13:17
(฿1 = $0.0329)
USD THB | BUY |
---|---|
1 Government Saving... | ฿35.95 |
2 Islamic Bank of T... | ฿35.86 |
3 Super Rich Thailand | ฿34.96 |
4 X One Currency Ex... | ฿34.87 |
5 Bangkok Bank | ฿34.53 |
6 UOB | ฿34.50 |
7 Siam Commercial Bank | ฿34.49 |
8 Kasikorn Bank | ฿34.49 |
9 Krung Thai Bank | ฿33.70 |
10 Infinity Exchange | ฿32.70 |
(฿1 = $0.0328)
THB USD | SELL |
---|---|
1 Grand Superrich | ฿30.45 |
2 VASU | ฿30.45 |
3 SIA Money Exchange | ฿30.45 |
4 Linda Exchange | ฿30.45 |
5 Thaniya Gold Shop | ฿30.45 |
6 K79 Exchange | ฿30.50 |
7 Sippakorn Money E... | ฿30.95 |
8 Infinity Exchange | ฿33.00 |
9 X One Currency Ex... | ฿34.77 |
10 Super Rich Thailand | ฿34.99 |
(฿1 = ¥3.509)
JPY THB | BUY |
---|---|
1 SIA Money Exchange | ฿46,600 |
2 X One Currency Ex... | ฿3,290 |
3 Kasikorn Bank | ฿3,246 |
4 Siam Commercial Bank | ฿3,236 |
5 Bangkok Bank | ฿3,233 |
6 UOB | ฿3,208 |
7 Krung Thai Bank | ฿3,131 |
8 Super Rich Thailand | ฿3,085 |
9 Government Saving... | ฿3,046 |
10 Islamic Bank of T... | ฿3,039 |
(฿1 = ¥3.484)
THB JPY | SELL |
---|---|
1 VASU | ฿236,000 |
2 Grand Superrich | ฿2,870 |
3 Thaniya Gold Shop | ฿2,870 |
4 K79 Exchange | ฿2,875 |
5 Sippakorn Money E... | ฿2,895 |
6 Infinity Exchange | ฿2,930 |
7 Linda Exchange | ฿303,500 |
8 Super Rich Thailand | ฿3,095 |
9 Islamic Bank of T... | ฿3,190 |
10 Government Saving... | ฿3,191 |
(฿1 = CN¥0.2146)
CNY THB | BUY |
---|---|
1 X One Currency Ex... | ฿5.18 |
2 Islamic Bank of T... | ฿5.15 |
3 Government Saving... | ฿5.11 |
4 Krung Thai Bank | ฿5.04 |
5 Super Rich Thailand | ฿5.03 |
6 Bangkok Bank | ฿4.92 |
7 UOB | ฿4.91 |
8 Siam Commercial Bank | ฿4.77 |
9 Kasikorn Bank | ฿4.77 |
10 Grand Superrich | ฿4.66 |
(฿1 = CN¥0.2137)
THB CNY | SELL |
---|---|
1 SIA Money Exchange | ฿0.29 |
2 Sippakorn Money E... | ฿4.39 |
3 Grand Superrich | ฿4.68 |
4 K79 Exchange | ฿4.68 |
5 Thaniya Gold Shop | ฿4.68 |
6 VASU | ฿4.70 |
7 Infinity Exchange | ฿4.78 |
8 Super Rich Thailand | ฿5.06 |
9 X One Currency Ex... | ฿5.21 |
10 Kasikorn Bank | ฿5.41 |
(฿1 = NT$0.9709)
TWD THB | BUY |
---|---|
1 Super Rich Thailand | ฿1.1300 |
2 Infinity Exchange | ฿1.0700 |
3 Grand Superrich | ฿1.0300 |
4 SIA Money Exchange | ฿1.0300 |
5 K79 Exchange | ฿1.0250 |
6 VASU | ฿1.0200 |
7 Sippakorn Money E... | ฿1.0000 |
8 Thaniya Gold Shop | ฿0.9900 |
9 Siam Exchange | ฿0.0000 |
10 Yenjit Exchange | ฿0.0000 |
(฿1 = NT$0.9569)
THB TWD | SELL |
---|---|
1 Sippakorn Money E... | ฿1.0250 |
2 Grand Superrich | ฿1.0450 |
3 VASU | ฿1.0450 |
4 SIA Money Exchange | ฿1.0450 |
5 K79 Exchange | ฿1.0450 |
6 Thaniya Gold Shop | ฿1.0450 |
7 Infinity Exchange | ฿1.0950 |
8 Super Rich Thailand | ฿1.1400 |
(฿1 = ₩37.4532)
KRW THB | BUY |
---|---|
1 X One Currency Ex... | ฿0.0307 |
2 Super Rich Thailand | ฿0.0303 |
3 Krung Thai Bank | ฿0.0285 |
4 Infinity Exchange | ฿0.0285 |
5 Bangkok Bank | ฿0.0282 |
6 UOB | ฿0.0281 |
7 Siam Commercial Bank | ฿0.0275 |
8 Islamic Bank of T... | ฿0.0273 |
9 Kasikorn Bank | ฿0.0271 |
10 Grand Superrich | ฿0.0267 |
(฿1 = ₩37.0370)
THB KRW | SELL |
---|---|
1 Sippakorn Money E... | ฿0.0260 |
2 Grand Superrich | ฿0.0270 |
3 SIA Money Exchange | ฿0.0270 |
4 K79 Exchange | ฿0.0270 |
5 Thaniya Gold Shop | ฿0.0270 |
6 VASU | ฿0.0272 |
7 Infinity Exchange | ฿0.0292 |
8 X One Currency Ex... | ฿0.0309 |
9 UOB | ฿0.0346 |
10 Islamic Bank of T... | ฿0.0346 |
(฿1 = S$0.0442)
SGD THB | BUY |
---|---|
1 X One Currency Ex... | ฿25.90 |
2 UOB | ฿25.58 |
3 Bangkok Bank | ฿25.53 |
4 Krung Thai Bank | ฿25.48 |
5 Kasikorn Bank | ฿25.45 |
6 Siam Commercial Bank | ฿25.36 |
7 Government Saving... | ฿24.77 |
8 Islamic Bank of T... | ฿24.74 |
9 Super Rich Thailand | ฿24.70 |
10 Infinity Exchange | ฿23.80 |
(฿1 = S$0.0436)
THB SGD | SELL |
---|---|
1 VASU | ฿3.63 |
2 Sippakorn Money E... | ฿22.60 |
3 Grand Superrich | ฿22.95 |
4 SIA Money Exchange | ฿23.05 |
5 K79 Exchange | ฿23.05 |
6 Thaniya Gold Shop | ฿23.05 |
7 Infinity Exchange | ฿23.95 |
8 Super Rich Thailand | ฿24.80 |
9 Government Saving... | ฿25.54 |
10 Islamic Bank of T... | ฿25.55 |
(฿1 = RM0.1414)
MYR THB | BUY |
---|---|
1 X One Currency Ex... | ฿8.69 |
2 Bangkok Bank | ฿8.56 |
3 Siam Commercial Bank | ฿8.45 |
4 Krung Thai Bank | ฿8.35 |
5 Kasikorn Bank | ฿8.23 |
6 UOB | ฿7.88 |
7 Super Rich Thailand | ฿7.86 |
8 Infinity Exchange | ฿7.82 |
9 Islamic Bank of T... | ฿7.68 |
10 Government Saving... | ฿7.61 |
(฿1 = RM0.1353)
THB MYR | SELL |
---|---|
1 Sippakorn Money E... | ฿7.29 |
2 Grand Superrich | ฿7.39 |
3 SIA Money Exchange | ฿7.46 |
4 K79 Exchange | ฿7.47 |
5 VASU | ฿7.49 |
6 Thaniya Gold Shop | ฿7.49 |
7 Super Rich Thailand | ฿7.88 |
8 Infinity Exchange | ฿7.95 |
9 Government Saving... | ฿8.40 |
10 Islamic Bank of T... | ฿8.45 |
(฿1 = Rs500.0000)
INR THB | BUY |
---|---|
1 Super Rich Thailand | ฿42.350 |
2 SIA Money Exchange | ฿39.100 |
3 K79 Exchange | ฿22.000 |
4 X One Currency Ex... | ฿0.520 |
5 Islamic Bank of T... | ฿0.480 |
6 Bangkok Bank | ฿0.476 |
7 Krung Thai Bank | ฿0.470 |
8 Infinity Exchange | ฿0.420 |
9 Sippakorn Money E... | ฿0.410 |
10 Thaniya Gold Shop | ฿0.370 |
(฿1 = Rs0.1353)
THB INR | SELL |
---|---|
1 Grand Superrich | ฿0.002 |
2 Thaniya Gold Shop | ฿0.405 |
3 VASU | ฿0.410 |
4 Sippakorn Money E... | ฿0.430 |
5 Infinity Exchange | ฿0.450 |
6 X One Currency Ex... | ฿0.535 |
7 Bangkok Bank | ฿0.548 |
8 Krung Thai Bank | ฿0.580 |
9 Islamic Bank of T... | ฿0.590 |
10 Siam Commercial Bank | ฿0.594 |