Last Update: 2025/06/30 17:33
Currency | Buy | Sell |
---|---|---|
USD | $32.22 | $32.48 |
CNY | ¥4.42 | ¥4.55 |
GBP | £43.95 | £44.55 |
EUR | €37.6 | €38.1 |
MYR | RM | RM |
SGD | S$25.05 | S$25.55 |
AUD | A$ | A$ |
HKD | HK$4.09 | HK$4.16 |
INR | ₹ | ₹ |
KRW | ₩0.0228 | ₩0.0239 |
CAD | $ | $ |
CHF | Fr.40.15 | Fr.40.6 |
PHP | ₱ | ₱ |
TWD | $1 | $1.085 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Headquater | |
JJ Mall | |
BTS Phloen Chit | |
BTS Ekkamai | |
Sukhumvit 53/1 | |
Government Complex | |
Center One Shopping Plaza | |
Century The Movie Plaza Sukhumvit | |
Riverside Plaza | |
Silom Complex Fl.3 | |
MBK Center Fl.G |
Mon. | 10:00 - 18:00 |
Tue. | 10:00 - 18:00 |
Wed. | 10:00 - 18:00 |
Thu. | 10:00 - 18:00 |
Fri. | 10:00 - 18:00 |
Sat. | 10:00 - 19:00 |
Sun. | 10:00 - 19:00 |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.