Last Update: 2025/06/24 17:05
Currency | Buy | Sell |
---|---|---|
USD | $32.61 | $32.66 |
CNY | ¥4.54 | ¥4.56 |
GBP | £44.26 | £44.4 |
EUR | €37.76 | €37.85 |
MYR | RM7.66 | RM7.69 |
SGD | S$0 | S$0 |
AUD | A$21.11 | A$21.2 |
HKD | HK$4.16 | HK$4.17 |
INR | ₹0.366 | ₹0.38 |
KRW | ₩0.0235 | ₩0.0238 |
CAD | $23.71 | $23.85 |
CHF | Fr.40.06 | Fr.40.2 |
PHP | ₱0.566 | ₱0.575 |
TWD | $1.066 | $1.08 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Headquater | |
Terminal 21 Asok | |
Lotus Chinatown | |
The Mercury Ville | |
The Promenade | |
Asok Market |
Mon. | 10:00 - 21:00 |
Tue. | 10:00 - 21:00 |
Wed. | 10:00 - 21:00 |
Thu. | 10:00 - 21:00 |
Fri. | 10:00 - 21:00 |
Sat. | 10:00 - 21:00 |
Sun. | ? |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.