🇬🇧 English | 🇨🇳 中文(简体) | 🇹🇭 ไทย | 🇯🇵 日本語 | 🇰🇷 한국어 | 🇫🇷 Français | 🇷🇺 Русский | 🇮🇳 हिन्दी | 🇲🇾 Bahasa Melayu
Back to the ranking pageLast Update: 2025/08/21 13:30
Click the calculator icon to perform a quick currency exchange calculation.
Currency | Buy | Sell |
---|---|---|
$32.13 | $32.85 | |
¥4.25 | ¥4.62 | |
£42.92 | £44.45 | |
€37.24 | €38.35 | |
RM6.88 | RM7.67 | |
S$24.78 | S$25.9 | |
A$20.09 | A$21.42 | |
HK$4.07 | HK$4.24 | |
₹0.1648 | ₹0.3568 | |
₩0.0202 | ₩0.0237 | |
$22.87 | $23.9 | |
Fr.39.36 | Fr.40.89 | |
₱0.47 | ₱0.58 | |
$0.91 | $1.08 | |
₽0.15 | ₽0.34 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.