Last Update: 2025/07/18 15:10
Click the calculator icon to perform a quick currency exchange calculation.
Currency | Buy | Sell |
---|---|---|
USD | $31.9 | $32.62 |
CNY | ¥4.21 | ¥4.58 |
GBP | £42.6 | £44.12 |
EUR | €36.98 | €38.08 |
MYR | RM6.78 | RM7.57 |
SGD | S$24.64 | S$25.76 |
AUD | A$20.22 | A$21.55 |
HKD | HK$4.02 | HK$4.19 |
INR | ₹0.1644 | ₹0.3576 |
KRW | ₩0.0202 | ₩0.0236 |
CAD | $22.97 | $24.01 |
CHF | Fr.39.35 | Fr.40.88 |
PHP | ₱0.46 | ₱0.57 |
TWD | $0.93 | $1.11 |
RUB | ₽0.15 | ₽0.34 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.