Last Update: 2025/02/10 --:--
Currency | Buy | Sell |
---|---|---|
USD | $33.74 | $34.04 |
CNY | ¥4.52 | ¥4.74 |
GBP | £41.59 | £42.54 |
EUR | €34.45 | €35.36 |
MYR | RM7.47 | RM7.69 |
SGD | S$24.73 | S$25.37 |
AUD | A$20.73 | A$21.76 |
HKD | HK$4.31 | HK$4.41 |
INR | ₹0.372 | ₹0.415 |
KRW | ₩ | ₩ |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.