Last Update: 2025/01/29 11:18
Currency | Buy | Sell |
---|---|---|
USD | $33.65 | $33.82 |
CNY | ¥4.62 | ¥4.66 |
GBP | £41.9 | £42.05 |
EUR | €35.05 | €35.25 |
MYR | RM7.62 | RM7.7 |
SGD | S$24.85 | S$25.05 |
AUD | A$20.9 | A$21.05 |
HKD | HK$4.32 | HK$4.36 |
INR | ₹0.38 | ₹0.4 |
KRW | ₩0.023 | ₩0.0234 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Mon. | 9:00 - 20:30 |
Tue. | 9:00 - 20:30 |
Wed. | 9:00 - 20:30 |
Thu. | 9:00 - 20:30 |
Fri. | 9:00 - 20:30 |
Sat. | 9:00 - 20:30 |
Sun. | 9:00 - 20:30 |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.