🇬🇧 English | 🇨🇳 中文(简体) | 🇹🇭 ไทย | 🇯🇵 日本語 | 🇰🇷 한국어 | 🇫🇷 Français | 🇷🇺 Русский | 🇮🇳 हिन्दी | 🇲🇾 Bahasa Melayu
Pecahan: RM100-50
|  | Kadar Terbaik Prime Money Exchange Headquarter | RM7.89 (0) 2025/10/30 19:53 | 
|  | Prime Money Exchange The Street Ratchada | RM7.89 (0) 2025/10/30 19:53 | 
|  | Max Exchange Interchange 21 | RM7.71 (0) 2025/10/30 18:08 | 
|  | X One Currency Exchange | RM7.7 (0) 2025/10/30 16:55 | 
|  | Siam Exchange | RM7.7 (0) 2025/10/30 17:52 | 
|  | Super Rich Thailand Headquarter | RM7.7 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Regent House | RM7.7 (0) 2025/10/30 17:58 | 
|  | Grand Superrich | RM7.7 (0) 2025/10/30 17:59 | 
|  | Linda Exchange | RM7.7 (0) 2025/10/30 18:00 | 
|  | Good Rate Exchange | RM7.7 (0) 2025/10/30 16:50 | 
|  | Pentor Exchange | RM7.7 (0) 2025/10/30 --:-- | 
|  | YES Exchange Silom | RM7.7 (0) 2025/10/30 18:00 | 
|  | Super Rich Thailand Vibhavadi 22 | RM7.7 (0) 2025/10/30 17:58 | 
|  | P&P Money Exchange | RM7.69 (0) 2025/10/30 17:13 | 
|  | VASU | RM7.68 (0) 2025/10/30 16:26 | 
|  | YES Exchange Phuket airport | RM7.68 (0) 2025/10/30 18:03 | 
|  | YES Exchange Central Festival Phuket | RM7.68 (0) 2025/10/30 18:03 | 
|  | YES Exchange Central Floresta Phuket | RM7.68 (0) 2025/10/30 18:03 | 
|  | YES Exchange Patong Phuket | RM7.68 (0) 2025/10/30 18:03 | 
|  | OH! RiCH (Super Rich Thailand) Jewelry Trade Center | RM7.68 (0) 2025/10/30 17:58 | 
|  | Super Rich1965 Suvarnabhumi | RM7.66 (0) 2025/10/30 04:59 | 
|  | Ratchada Exchange | RM7.66 (0) 2025/10/30 18:00 | 
|  | Happy Rich Exchange Suvarnabhumi Airport | RM7.66 (0) 2025/10/30 19:17 | 
|  | YES Exchange MBK | RM7.66 (0) 2025/10/30 18:00 | 
|  | YES Exchange Chaeng Watthana Government Complex | RM7.66 (0) 2025/10/30 15:48 | 
|  | Mamy Exchange Phuket | RM7.66 (0) 2025/10/30 16:56 | 
|  | YES Exchange Future Park | RM7.66 (0) 2025/10/30 18:00 | 
|  | YES Exchange Cosmo Bazar | RM7.66 (0) 2025/10/30 18:00 | 
|  | Zimple Exchange Krungtong Plaza | RM7.66 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange All Seasons Place | RM7.66 (0) 2025/10/30 19:54 | 
|  | Value Plus Exchange Thaniya | RM7.65 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Headquarter | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Terminal 21 Asok | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich 1965 Silom | RM7.65 (0) 2025/10/30 17:46 | 
|  | Value Plus Exchange Central World | RM7.65 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Baan Silom | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Big C Place Rachadaphisek | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Wolrd | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Chatuchak Park | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ICONSIAM | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ICS | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Phra Ram 9 | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Sukhumvit | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Riverside Plaza | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Emsphere | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Old Siam Plaza | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 One Bangkok | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Mahanakhon Cube | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Pradise Park | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich 1965 MRT Phahon Yothin | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Big C Ratchadamri | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Pinklao | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Dusit Central Park | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Central Ladprao | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Chidlom | RM7.65 (0) 2025/10/30 17:58 | 
|  | Value Plus Exchange Robinson Bangrak | RM7.65 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Central Eastville | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Embassy | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Bangna | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Bangkapi | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Ngamwongwan | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Bangkae | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Seacon Bangkae | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ArounD Lifestyle Station | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Imperial World Samrong | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Terminal 21 Rama 3 | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Ramindra | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Westgate | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Rama 3 | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Westville | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand The Mall Bangkapi | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Fashion Island | RM7.65 (0) 2025/10/30 17:58 | 
|  | Zimple Exchange ARL Phaya Thai Station | RM7.65 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange Singha Complex | RM7.65 (0) 2025/10/30 19:54 | 
|  | Value Plus Exchange EmQuartier | RM7.65 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Central Ladprao | RM7.65 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand The Mall Thaphra | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Rama 2 | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Gaysorn Centre | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand The Platinum Fashion Mall | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand MBK Center | RM7.65 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central World | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Future Park | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Central Rama 9 | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Central Pinklao | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Mega Bangna | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Emporium | RM7.65 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Siam Paragon | RM7.65 (0) 2025/10/30 17:58 | 
|  | DLKUB Exchange Grand Diamond Plaza | RM7.64 (0) 2025/10/30 19:53 | 
|  | K81 Exchange | RM7.64 (0) 2025/10/30 11:38 | 
|  | Zimple Exchange MARRIOTT SUVANNABHUMI | RM7.64 (0) 2025/10/30 19:54 | 
|  | Super Rich Turtle ARL/BTS Payathai | RM7.63 (0) 2025/10/30 17:46 | 
|  | K79 Exchange Headquarter | RM7.63 (0) 2025/10/30 16:23 | 
|  | Siam Exchange KK | RM7.63 (0) 2025/10/30 16:12 | 
|  | Super Rich 1965 Bangkok Hospital | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MBK | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Samitivej Hospital | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Station One Yaowarat | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Asok | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Chit Lom | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Sala Daeng | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS On Nut | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Phrom Phong | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS National Stadium | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Siam | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Seacon Square Srinakarin | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Ekkamai | RM7.63 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Asok 2 | RM7.63 (0) 2025/10/30 17:46 | 
|  | Dee Money | RM7.63 (0) 2025/10/30 17:52 | 
|  | Super Rich Thailand Central Pattaya | RM7.62 (0) 2025/10/30 17:58 | 
|  | Happy Rich Exchange SRT Don Muang | RM7.61 (0) 2025/10/30 17:02 | 
|  | Happy Rich Exchange Don Muang | RM7.61 (0) 2025/10/30 17:02 | 
|  | Cloud Exchange Don Muang | RM7.61 (0) 2025/10/30 --:-- | 
|  | DLKUB Exchange Headquarter | RM7.6 (0) 2025/10/30 19:53 | 
|  | Wealthy exchange | RM7.6 (0) 2025/10/30 10:02 | 
|  | YES Exchange Old Town | RM7.6 (0) 2025/10/30 18:24 | 
|  | Zimple Exchange CHATUCHAK SECTION 7 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange CHATUCHAK SECTION 23 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange CHATUCHAK SECTION 26 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 2 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 3 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 1 | RM7.6 (0) 2025/10/30 19:54 | 
|  | Pannee Exchange | RM7.57 (0) 2025/10/30 16:52 | 
|  | Kup Exchange | RM7.55 (0) 2025/10/30 18:08 | 
|  | UOB | RM7.54 (0) 2025/10/30 --:-- | 
|  | T. T. Currency Exchange Headquarter | RM7.53 (0) 2025/10/30 17:53 | 
|  | T. T. Currency Exchange Walking Street | RM7.53 (0) 2025/10/30 17:53 | 
|  | Ex24.pro | RM7.51 (0) 2025/10/30 21:53 | 
|  | Stratford Exchange | RM7.5 (0) 2025/10/30 19:42 | 
|  | DLKUB Exchange Gateway Ekkamai | RM7.5 (0) 2025/10/30 19:53 | 
|  | DLKUB Exchange Pattaya | RM7.5 (0) 2025/10/30 19:53 | 
|  | Gold Full Currency Exchange | RM7.45 (0) 2025/10/30 21:53 | 
|  | Thaniya Gold Shop | RM7.4 (0) 2025/10/30 15:38 | 
|  | Max Exchange Life Center(Q.House Lumpini) | RM7.15 (0) 2025/10/30 18:08 | 
|  | Max Exchange Terminal 21 Asok | RM7.15 (0) 2025/10/30 18:08 | 
|  | Max Exchange The Mercury Ville | RM7.15 (0) 2025/10/30 18:08 | 
|  | Max Exchange The Promenade | RM7.15 (0) 2025/10/30 18:08 | 
|  | Max Exchange Asok Market | RM7.15 (0) 2025/10/30 18:08 | 
|  | Siam Commercial Bank | RM7.04 (0) 2025/10/30 15:02 | 
|  | Bangkok Bank | RM6.87 (0) 2025/10/30 16:10 | 
|  | Max Exchange Lotus Chinatown | RM6.57 (0) 2025/10/30 18:08 | 
|  | Twelve Victory Exchange JJ Mall | RM0 (?) 2025/10/30 19:52 | 
|  | Twelve Victory Exchange Headquarter | RM0 (?) 2025/10/30 17:38 | 
|  | KIATNAKIN PHATRA BANK | RM0 (?) 2025/10/30 16:35 | 
|  | TMB Thanachart Bank | RM0 (?) 2025/10/30 18:34 | 
|  | Krung Thai Bank | RM0 (?) 2025/10/30 19:55 | 
|  | CIMB THAI | RM0 (?) 2025/10/30 11:02 | 
|  | Kasikorn Bank | RM0 (?) 2025/10/30 16:12 | 
|  | Twelve Victory Exchange Government Complex | RM0 (?) 2025/10/30 19:52 | 
|  | Twelve Victory Exchange Century The Movie Plaza Sukhumvit | RM0 (?) 2025/10/30 19:52 | 
|  | Twelve Victory Exchange Center One Shopping Plaza | RM0 (?) 2025/10/30 19:52 | 
|  | SMARTSWIFT | RM0 (?) 2025/10/30 12:53 | 
|  | Twelve Victory Exchange Fashion Island | RM0 (?) 2025/10/30 17:38 | 
|  | Twelve Victory Exchange Silom Complex Fl.3 | RM0 (?) 2025/10/30 19:52 | 
|  | Twelve Victory Exchange Sukhumvit 53/1 | RM0 (?) 2025/10/30 19:52 | 
|  | Twelve Victory Exchange MBK Center Fl.G | RM0 (?) 2025/10/30 19:52 | 
|  | Super Rich 1965 Khon Kaen | RM0 (?) 2025/10/30 15:48 | 
|  | Falcon-Solis Money Exchange | RM0 (?) 2025/10/30 16:21 | 
|  | 19 Exchange | RM0 (?) 2025/10/30 18:22 | 
|  | Twelve Victory Exchange Samyan MITRTOWN | RM0 (?) 2025/10/30 19:52 | 
|  | P.P. Exchange Headquarter | RM0 (?) 2025/10/30 19:53 | 
|  | My Currency Exchange | RM0 (?) 2025/10/30 19:53 | 
|  | A.P. Money Exchange | RM0 (?) 2025/10/30 19:53 | 
|  | Rock Shop Money Exchange | RM0 (?) 2025/10/30 21:53 | 
|  | Money Club Exchange | RM0 (?) 2025/10/30 21:53 | 
|  | Damini Exchange | RM0 (?) 2025/10/30 21:54 | 
|  | Superrich Srinakarin | RM0 (?) 2025/10/30 --:-- | 
|  | Bank of Ayudhya | RM0 (?) 2025/10/30 15:35 | 
|  | Super Money Chiangmai | RM (?) 2025/10/30 16:13 | 
|  | Tiger Exchange | RM (?) 2025/10/30 19:52 | 
|  | Arcade Crown Exchange MBK | RM (?) 2025/10/30 21:54 | 
|  | Superrich Rangsit (C.K.S. Money) | RM (?) 2025/10/30 --:-- | 
|  | Asok Exchange | RM (?) 2025/10/30 18:21 | 
|  | Chuanta Exchnange Phra Athit | RM (?) 2025/10/30 19:53 | 
|  | Bangkok Exchange | RM (?) 2025/10/30 --:-- | 
|  | Thaniya Spirit | RM0 2025/10/25 22:04 | 
|  | Chaisomboone Exchange | RM0 2025/04/25 16:56 | 
|  | Twelve Victory Exchange BTS Phloen Chit | RM0 2025/09/08 10:44 | 
|  | YES Exchange DONKI MALL THONGLOR | RM0 2025/08/24 09:29 | 
|  | YES Exchange Baccara | RM0 2025/10/27 10:45 | 
|  | DP Exchange | RM0 2025/10/29 10:23 | 
|  | KF Exchange | RM 2025/10/13 17:20 | 
|  | ||
Pecahan: RM100-50
|  | Kadar Terbaik Bangkok Bank | RM7.66 (0) 2025/10/30 16:10 | 
|  | VASU | RM7.72 (0) 2025/10/30 16:26 | 
|  | Pannee Exchange | RM7.72 (0) 2025/10/30 16:52 | 
|  | Zimple Exchange CHATUCHAK SECTION 7 | RM7.72 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange CHATUCHAK SECTION 23 | RM7.72 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange CHATUCHAK SECTION 26 | RM7.72 (0) 2025/10/30 19:54 | 
|  | X One Currency Exchange | RM7.73 (0) 2025/10/30 16:55 | 
|  | Value Plus Exchange Thaniya | RM7.73 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Headquarter | RM7.73 (0) 2025/10/30 17:46 | 
|  | Siam Exchange | RM7.73 (0) 2025/10/30 17:52 | 
|  | Super Rich Thailand Headquarter | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Regent House | RM7.73 (0) 2025/10/30 17:58 | 
|  | Thaniya Gold Shop | RM7.73 (0) 2025/10/30 15:38 | 
|  | P&P Money Exchange | RM7.73 (0) 2025/10/30 17:13 | 
|  | Super Rich Thailand Terminal 21 Asok | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Turtle ARL/BTS Payathai | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Silom | RM7.73 (0) 2025/10/30 17:46 | 
|  | K79 Exchange Headquarter | RM7.73 (0) 2025/10/30 16:23 | 
|  | Linda Exchange | RM7.73 (0) 2025/10/30 18:00 | 
|  | Ratchada Exchange | RM7.73 (0) 2025/10/30 18:00 | 
|  | Siam Exchange KK | RM7.73 (0) 2025/10/30 16:12 | 
|  | Good Rate Exchange | RM7.73 (0) 2025/10/30 16:50 | 
|  | Pentor Exchange | RM7.73 (0) 2025/10/30 --:-- | 
|  | Value Plus Exchange Central World | RM7.73 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Baan Silom | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Big C Place Rachadaphisek | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Wolrd | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Chatuchak Park | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ICONSIAM | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ICS | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Phra Ram 9 | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MRT Sukhumvit | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Riverside Plaza | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Emsphere | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Old Siam Plaza | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 One Bangkok | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Bangkok Hospital | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 MBK | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Samitivej Hospital | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Station One Yaowarat | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Asok | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Chit Lom | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Sala Daeng | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS On Nut | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Phrom Phong | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS National Stadium | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Siam | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Mahanakhon Cube | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Pradise Park | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich 1965 MRT Phahon Yothin | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Big C Ratchadamri | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Pinklao | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Dusit Central Park | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Central Ladprao | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Chidlom | RM7.73 (0) 2025/10/30 17:58 | 
|  | YES Exchange Silom | RM7.73 (0) 2025/10/30 18:00 | 
|  | YES Exchange MBK | RM7.73 (0) 2025/10/30 18:00 | 
|  | Max Exchange Interchange 21 | RM7.73 (0) 2025/10/30 18:08 | 
|  | Cloud Exchange Don Muang | RM7.73 (0) 2025/10/30 --:-- | 
|  | Value Plus Exchange Robinson Bangrak | RM7.73 (0) 2025/10/30 --:-- | 
|  | Wealthy exchange | RM7.73 (0) 2025/10/30 10:02 | 
|  | YES Exchange Chaeng Watthana Government Complex | RM7.73 (0) 2025/10/30 15:48 | 
|  | Mamy Exchange Phuket | RM7.73 (0) 2025/10/30 16:56 | 
|  | Super Rich 1965 Central Eastville | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Embassy | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Central Bangna | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Bangkapi | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Ngamwongwan | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 The Mall Lifestore Bangkae | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Seacon Bangkae | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 ArounD Lifestyle Station | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Imperial World Samrong | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich 1965 Seacon Square Srinakarin | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Ekkamai | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Turtle BTS Asok 2 | RM7.73 (0) 2025/10/30 17:46 | 
|  | Dee Money | RM7.73 (0) 2025/10/30 17:52 | 
|  | Super Rich Thailand Terminal 21 Rama 3 | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Ramindra | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Westgate | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Rama 3 | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Westville | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand The Mall Bangkapi | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Fashion Island | RM7.73 (0) 2025/10/30 17:58 | 
|  | YES Exchange Future Park | RM7.73 (0) 2025/10/30 18:00 | 
|  | YES Exchange Cosmo Bazar | RM7.73 (0) 2025/10/30 18:00 | 
|  | Max Exchange Life Center(Q.House Lumpini) | RM7.73 (0) 2025/10/30 18:08 | 
|  | Max Exchange Terminal 21 Asok | RM7.73 (0) 2025/10/30 18:08 | 
|  | Max Exchange The Mercury Ville | RM7.73 (0) 2025/10/30 18:08 | 
|  | Max Exchange The Promenade | RM7.73 (0) 2025/10/30 18:08 | 
|  | Max Exchange Asok Market | RM7.73 (0) 2025/10/30 18:08 | 
|  | Max Exchange Lotus Chinatown | RM7.73 (0) 2025/10/30 18:08 | 
|  | Zimple Exchange ARL Phaya Thai Station | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange Krungtong Plaza | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange Singha Complex | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange All Seasons Place | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 2 | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 3 | RM7.73 (0) 2025/10/30 19:54 | 
|  | Zimple Exchange MIXT CHATUCHAK 1 | RM7.73 (0) 2025/10/30 19:54 | 
|  | Value Plus Exchange EmQuartier | RM7.73 (0) 2025/10/30 --:-- | 
|  | Super Rich 1965 Central Ladprao | RM7.73 (0) 2025/10/30 17:46 | 
|  | Super Rich Thailand Vibhavadi 22 | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Jewelry Trade Center | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand The Mall Thaphra | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central Rama 2 | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Gaysorn Centre | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand The Platinum Fashion Mall | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand MBK Center | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich Thailand Central World | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Future Park | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Central Rama 9 | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Central Pinklao | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Mega Bangna | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Emporium | RM7.73 (0) 2025/10/30 17:58 | 
|  | OH! RiCH (Super Rich Thailand) Siam Paragon | RM7.73 (0) 2025/10/30 17:58 | 
|  | Super Rich1965 Suvarnabhumi | RM7.74 (0) 2025/10/30 04:59 | 
|  | Grand Superrich | RM7.74 (0) 2025/10/30 17:59 | 
|  | Happy Rich Exchange Suvarnabhumi Airport | RM7.74 (0) 2025/10/30 19:17 | 
|  | K81 Exchange | RM7.74 (0) 2025/10/30 11:38 | 
|  | Kup Exchange | RM7.75 (0) 2025/10/30 18:08 | 
|  | Zimple Exchange MARRIOTT SUVANNABHUMI | RM7.75 (0) 2025/10/30 19:54 | 
|  | Krung Thai Bank | RM7.76 (0) 2025/10/30 19:55 | 
|  | YES Exchange Phuket airport | RM7.76 (0) 2025/10/30 18:03 | 
|  | YES Exchange Central Festival Phuket | RM7.76 (0) 2025/10/30 18:03 | 
|  | YES Exchange Central Floresta Phuket | RM7.76 (0) 2025/10/30 18:03 | 
|  | YES Exchange Patong Phuket | RM7.76 (0) 2025/10/30 18:03 | 
|  | YES Exchange Old Town | RM7.76 (0) 2025/10/30 18:24 | 
|  | DLKUB Exchange Grand Diamond Plaza | RM7.78 (0) 2025/10/30 19:53 | 
|  | Happy Rich Exchange SRT Don Muang | RM7.79 (0) 2025/10/30 17:02 | 
|  | Happy Rich Exchange Don Muang | RM7.79 (0) 2025/10/30 17:02 | 
|  | DLKUB Exchange Headquarter | RM7.8 (0) 2025/10/30 19:53 | 
|  | Super Rich Thailand Central Pattaya | RM7.81 (0) 2025/10/30 17:58 | 
|  | UOB | RM7.82 (0) 2025/10/30 --:-- | 
|  | DLKUB Exchange Gateway Ekkamai | RM7.85 (0) 2025/10/30 19:53 | 
|  | Siam Commercial Bank | RM7.86 (0) 2025/10/30 15:02 | 
|  | Ex24.pro | RM7.88 (0) 2025/10/30 21:53 | 
|  | Gold Full Currency Exchange | RM7.92 (0) 2025/10/30 21:53 | 
|  | DLKUB Exchange Pattaya | RM7.95 (0) 2025/10/30 19:53 | 
