Last Update: 2025/07/31 19:51
Click the calculator icon to perform a quick currency exchange calculation.
Currency | Buy | Sell |
---|---|---|
$31.96 | $32.65 | |
¥4.4 | ¥4.53 | |
£42.45 | £43.25 | |
€36.6 | €37.4 | |
RM7.54 | RM7.68 | |
S$25.55 | S$26.4 | |
A$20.3 | A$21.05 | |
HK$4.08 | HK$4.16 | |
₹0.315 | ₹0.38 | |
₩0.0223 | ₩0.0236 | |
$22.85 | $23.65 | |
Fr.39.35 | Fr.40.15 | |
₱0.51 | ₱0.575 | |
$1.01 | $1.07 | |
₽0.345 | ₽0.41 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Headquater | |
MARRIOTT SUVANNABHUMI | |
MIXT CHATUCHAK 2 | |
MIXT CHATUCHAK 3 | |
CHATUCHAK SECTION 7 | |
CHATUCHAK SECTION 23 | |
CHATUCHAK SECTION 26 | |
MIXT CHATUCHAK 1 | |
Pratunam Market | |
Singha Complex | |
All Seasons Place | |
Krungtong Plaza |
Mon. | 10:00 - 19:00 |
Tue. | 10:00 - 19:00 |
Wed. | 10:00 - 19:00 |
Thu. | 10:00 - 19:00 |
Fri. | 10:00 - 19:00 |
Sat. | 10:00 - 19:00 |
Sun. | 10:00 - 19:00 |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.