Last Update: 2025/07/31 17:52
Click the calculator icon to perform a quick currency exchange calculation.
Currency | Buy | Sell |
---|---|---|
$32.55 | $32.63 | |
¥4.49 | ¥4.53 | |
£43.02 | £43.23 | |
€37.17 | €37.38 | |
RM7.6 | RM7.68 | |
S$25.02 | S$25.23 | |
A$20.87 | A$21.03 | |
HK$4.12 | HK$4.16 | |
₹0.347 | ₹0.379 | |
₩0.023 | ₩0.0236 | |
$23.42 | $23.63 | |
Fr.39.92 | Fr.40.13 | |
₱0.541 | ₱0.574 | |
$1.042 | $1.069 | |
₽0.395 | ₽0.409 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Headquater | |
Phuket airport | |
DONKI MALL THONGLOR | |
Chaeng Watthana Government Complex | |
Central Festival Phuket | |
Central Floresta Phuket | |
Baccara | |
Patong Phuket | |
Future Park | |
Cosmo Bazar | |
Silom | |
MBK |
Mon. | 10:30-17:00 |
Tue. | 10:30-17:00 |
Wed. | 10:30-17:00 |
Thu. | 10:30-17:00 |
Fri. | 10:30-17:00 |
Sat. | Closed |
Sun. | Closed |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.