Last Update: 2025/07/12 11:23
Currency | Buy | Sell |
---|---|---|
USD | $32.4 | $32.45 |
CNY | ¥4.5 | ¥4.53 |
GBP | £43.6 | £43.75 |
EUR | €37.75 | €37.9 |
MYR | RM7.59 | RM7.64 |
SGD | S$25.2 | S$25.35 |
AUD | A$21.2 | A$21.35 |
HKD | HK$4.11 | HK$4.15 |
INR | ₹0.365 | ₹0.38 |
KRW | ₩0.0233 | ₩0.0236 |
CAD | $23.55 | $23.7 |
CHF | Fr.40.5 | Fr.40.65 |
PHP | ₱0.57 | ₱0.585 |
TWD | $1.07 | $1.08 |
RUB | ₽0.395 | ₽0.41 |
Disclaimer: The information provided on this website may not reflect the most recent rates or actual values at exchange offices. Rates are provided for informational purposes only and are subject to change without notice.
Thaniya Plaza | |
Future Park | |
Jewelry Trade Center | |
Central Rama 9 | |
Central Pinklao | |
Mega Bangna | |
Emporium | |
Siam Paragon |
Mon. | 9:00 - 18:00 |
Tue. | 9:00 - 18:00 |
Wed. | 9:00 - 18:00 |
Thu. | 9:00 - 18:00 |
Fri. | 9:00 - 18:00 |
Sat. | 9:00 - 16:30 |
Sun. | 9:00 - 16:30 |
Disclaimer: The operating hours provided on this website may not always reflect the actual hours of operation. Please verify directly with the exchange for the most accurate and up-to-date information.